News
AI Gig Jobs Weekly: 576 New Roles — Week of May 11
Published May 11, 2026Updated May 11, 20264 min read
AI Gig Jobs Weekly: 576 New Roles — Week of May 11
This week saw 576 new AI gig opportunities posted across 7 platforms. 2,527 roles are currently active on the board. Average top-end pay for hourly roles came in at $51/hr.
This Week in Numbers
| Metric | Value |
|---|---|
| New jobs posted | 576 |
| Jobs expired | 567 |
| Net change | +9 |
| Total active roles | 2,527 |
| Avg hourly pay (top end) | $51/hr |
| Highest posted pay | $250/hr |
| Active platforms | 10 |
Platform Breakdown
| Platform | New Jobs | Avg Pay | Top Domain |
|---|---|---|---|
| Toloka | 466 | $42/hr | Content Creation |
| micro1 | 61 | $86/hr | Engineering |
| Mercor | 39 | $111/hr | Engineering |
| Invisible Technologies | 4 | $54/hr | Language and Audio |
| Prolific | 4 | — | Engineering |
| Appen CrowdGen | 1 | $35/hr | AI Trainers - Domain Experts |
| Appen | 1 | — | AI Data Opportunities |
Hottest Domains
| Domain | New Jobs | Avg Pay |
|---|---|---|
| Content Creation | 467 | $42/hr |
| Engineering | 8 | $90/hr |
| Language and Audio | 3 | $65/hr |
| Finance | 3 | — |
| Business Operations | 2 | $71/hr |
| Science & Research | 1 | $170/hr |
| Humanities | 1 | $150/hr |
| AI Trainers - Domain Experts | 1 | $35/hr |
In-Demand Skills
STEM (546) · AI Training (513) · Software Engineering (454) · Python (377) · SQL (301) · Data Analysis (151) · Legal (80) · Machine Learning (73) · Writing (60) · JavaScript (59)
Top-Paying New Roles
- Software Engineering Expert (Super Star Program) — micro1 · $250/hr
- Cardiology Expert — Mercor · $250/hr
- Engineering Expert - Specialized Subdomains (Super Star Program) — micro1 · $250/hr
- Hematology / Oncology Expert — Mercor · $250/hr
- Psychiatry Expert — Mercor · $250/hr
Market Snapshot
The market grew this week with a net +9 roles. Toloka led the pack with 466 new listings.
Data pulled automatically from aigigjobs.com on May 11, 2026. Browse all jobs →